About 11 Centre Street
Extensively renovated home in the heart of Strathmore!! This home has everything to offer. Your privately treed yard is amazing with deck, pond, lovely landscaping, storage shed and more. Walking up you are welcomed by the oversized 23x23 garage with additional work shop and spray booth room. The home has been completely renovated. The front room was formerly plumbed for a hair salon, but can be a family room or a large entry way or office this leads you to your 2 piece bath, main floor laundry and 2 stairs to the main home. The kitchen boasts loads of tasteful cupboards and granite counters, massive island, raw edge shelving, stainless appliances, new backsplash and more. The living room has been complete with built in entertainment unit for massive television, and electric stone surround fireplace. There is ample storage on the main floor as well as a back door to your private little yard and storage shed. The upper houses 3 generous bedrooms, and a beautifully upgraded 5 piece bath. This home is a must see!!! It is situated on a massive lot and is close to schools, shopping and more.
Features of 11 Centre Street
MLS® # | A2158496 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,830 |
Acres | 0.21 |
Year Built | 1904 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11 Centre Street |
---|---|
Subdivision | Parkwood |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 1H7 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Granite Counters, High Ceilings, Vinyl Windows, Ceiling Fan(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings, Bar Fridge |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room, Stone |
Has Basement | Yes |
Basement | Partially Finished, Partial |
Exterior
Exterior Features | Fire Pit, Garden, Private Entrance, Private Yard, Other |
---|---|
Lot Description | Back Lane, Front Yard, Landscaped, Level, Street Lighting, Corner Lot, Many Trees, Private, Treed |
Roof | Metal |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 97 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Horizon |
---|