About 6428 Silver Springs Way Nw
**Open House Saturday Nov 02 1-3 pm and Sunday 03 November 2024 12:30-4:30 PM ** Discover this charming family home on a spacious CORNER LOT in the highly sought-after community of Silver Springs. This well-priced property features a primary bedroom with a sunny, west-facing balcony—ideal for relaxing in the afternoon sun. The upper level includes three bright bedrooms, while the main floor offers both a comfortable family room and a cozy living room, along with a convenient half bath. The basement is partially developed, complete with a bathroom, providing an excellent opportunity to add your personal finishing touches. Outside, the large double garage comes with a loft above, which includes cooking facilities and a 3-piece bathroom. While the loft could function as an ILLEGAL SECONDARY SUITE, please note that it is not registered with the City of Calgary as a legal secondary suite. There is a seperate electrical feed to the suite, complete with a seperate meter. This property has recently been rezoned to R-CG under the city-wide rezoning initiative, offering potential for future development. In addition to the size of the garage, there’s still plenty of fully fenced yard space for kids and pets to enjoy. Located within walking distance of the stunning Silver Springs Botanical Gardens, this home combines comfort and community living. Don’t miss the chance to make this home yours—schedule a viewing today! For additional photos and videos, please visit our website.
Features of 6428 Silver Springs Way Nw
MLS® # | A2161387 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,477 |
Acres | 0.14 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6428 Silver Springs Way Nw |
---|---|
Subdivision | Silver Springs |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3B 3G2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Double Garage Detached, Garage Door Opener, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, ENERGY STAR Qualified Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Wood Burning, Tile |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Balcony, Private Yard, Rain Gutters, Storage |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Corner Lot, Lawn, Garden |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 56 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|