About 15 Falworth Place Ne
5 BEDS 3 BATHS - OVER 2200 SQFT LIVEABLE SPACE, BACK YARD/DECK, BACK LANE, ILLEGAL SUITE SEPARATE ENTRY - PERFECT FIRST TIME HOME OR INVESTMENT - This home begins with a living room and office space that features large windows and DECK ACCESS. Your BACK YARD follows with PARKING PAD and BACK LANE ACCESS. The dining room and kitchen feature an OPEN FLOOR PLAN and the kitchen is complete with all STAINLESS STEEL APPLIANCES. 3 bedrooms and 2 bathrooms, 1 of which is an 3PC ensuite bathroom, and LAUNDRY compete this floor. The ILLEGAL BASEMENT SUITE WITH SEPARATE ENTRY has 2 bedrooms; the rec room features a FIREPLACE and the bathroom has additional storage space. This home is in a solid location with shops, schools and parks all close by.
Features of 15 Falworth Place Ne
MLS® # | A2168510 |
---|---|
Price | $499,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,282 |
Acres | 0.12 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 15 Falworth Place Ne |
---|---|
Subdivision | Falconridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 1G1 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, Open Floorplan, Storage |
---|---|
Appliances | Built-In Oven, Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Exterior Entry, Full, Suite |
Exterior
Exterior Features | Fire Pit, Other |
---|---|
Lot Description | Back Lane, Back Yard, Lawn, Level |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 57 |
Zoning | R-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|