About 88 Covepark Way Ne
Charming fully finished 1263 sq ft 2 storey is nestled on a quiet street in the popular community of Coventry Hills. The front porch welcomes you and leads to the light and bright well laid out open concept design. The living room features gas fireplace with maple mantle. The large windows look out over porch. The kitchen has maple cabinets, center island with raised breakfast bar. The adjoining large dining area is perfect for family meals and provides easy access to the deck leading to the fully fenced landscaped yard with an oversized double detached garage. Upstairs, the master bedroom has a walk in closet and 4 piece ensuite. 2 additional good sized bedrooms and another 4 piece bathroom complete this level. The fully finished lower level has a family room, a den and a laundry room. Close to all amenities, Schools, and Shopping.
Features of 88 Covepark Way Ne
MLS® # | A2174928 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,264 |
Acres | 0.09 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 88 Covepark Way Ne |
---|---|
Subdivision | Coventry Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K5T7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Convection Oven, Freezer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Asphalt, Shingle |
Construction | Vinyl Siding, Wood Frame, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 42 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|