About 117 Coral Springs Bay Ne
This spacious 3-bedroom walkout home is ideal for a large or growing family, featuring a bright and open main floor layout with a large bay window that fills the living and dining areas with natural light. The well-appointed kitchen includes a generous breakfast nook, perfect for family gatherings. Upstairs, you’ll find three comfortable bedrooms, including a spacious primary suite complete with a private ensuite and ample closet space. The walkout basement is ready for your personal touch, offering endless possibilities for additional living space, rental potential, or a multi-generational setup. Outside, the expansive yard can easily accommodate an RV or future garage (subject to city approval). Located in a sought-after lake community, you’ll enjoy exclusive lake access and recreational amenities, along with close proximity to parks, schools, shopping, and major roadways. Don’t miss the chance to make this versatile home yours—A must to see.
Features of 117 Coral Springs Bay Ne
MLS® # | A2177333 |
---|---|
Price | $540,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,442 |
Acres | 0.13 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 117 Coral Springs Bay Ne |
---|---|
Subdivision | Coral Springs |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J 3P4 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 4 |
Parking | Off Street, RV Access/Parking, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Walk-Out |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, City Lot |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 43 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 419 |
HOA Fees Freq. | ANN |
Listing Details
Office | MaxWell Capital Realty |
---|