About 132 Savanna Place Ne
Nestled in the vibrant community of Savanna, Calgary, this stunning new duplex built by Homes by Avi offers modern design, spacious living, and a host of high-end finishes — perfect for growing families or anyone looking for a comfortable, contemporary lifestyle. With 3 spacious bedrooms and 2.5 baths, this home is thoughtfully designed to meet all your needs. Enjoy an open and bright floor plan, featuring sleek Quartz countertops in the kitchen and bathrooms, and an upgraded ensuite with a luxurious shower. Property Highlights: Bedrooms and 2.5 Full Bathrooms, Rear Detached Garage, rear deck, 9’ Basement Foundation for extra height and future development. 200 amp Upgraded Electrical Panel and Side Entry. Upgraded Hot Water Tank for better performance. Come visit the 541 Savanna Drive sales center for more info.
Features of 132 Savanna Place Ne
MLS® # | A2178940 |
---|---|
Price | $624,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,523 |
Acres | 0.05 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 132 Savanna Place Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J5P9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Pantry, Separate Entrance, Bathroom Rough-in |
---|---|
Appliances | Dishwasher, Electric Range, Garage Control(s), Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 9 |
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|