About 1001, 550 Riverfront Avenue Se
Elegant Riverside Living Awaits at The FIRST in East Village! This stunning 18-story tower developed by FRAM+Slokker offers the perfect blend of urban convenience and natural beauty, steps from the Bow River and surrounded by three parks. Wake up to breathtaking city views through floor-to-ceiling, south-facing windows in this meticulously designed home. Enjoy a European-inspired kitchen by MNID Interiordesign with sleek cabinetry and soft-touch closers, modern bathrooms with quartz countertops, and a separate storage locker. The FIRST's unbeatable location is a 5-minute walk to the C-train, 10 minutes to the Saddledome and Stampede Park, and 15 minutes to Inglewood and Eau Claire. Perfect for downtown professionals, The FIRST offers unparalleled convenience and a sophisticated lifestyle, including exclusive access to the Top Floor Sky Club with 360-degree views! Come experience Calgary's Urban Village.
Features of 1001, 550 Riverfront Avenue Se
MLS® # | A2191718 |
---|---|
Price | $209,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 363 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 1001, 550 Riverfront Avenue Se |
---|---|
Subdivision | Downtown East Village |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2G 1E5 |
Amenities
Amenities | Elevator(s), Fitness Center, Parking, Party Room, Trash, Visitor Parking, Roof Deck |
---|---|
Parking | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Window Coverings, Oven-Built-In, Electric Cooktop |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 18 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Other |
Construction | Concrete, Metal Siding |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Zoning | CC-EMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|